INGREDIENTS: 100% hazelnuts. May contain peanuts and other nuts.
Nutritional information per 100g
| Energy value | 2849Kj (691 Kcal) |
| Fat | 65 g |
| of which saturates | 7 g |
| Carbohydrate | 6,1 g |
| of which sugars | 3,2 g |
| Fibre | 10 g |
| Protein | 15,3 g |
| Salt | 0 g |
INGREDIENTS: 100% hazelnuts. May contain peanuts and other nuts.
Nutritional information per 100g
| Energy value | 2849Kj (691 Kcal) |
| Fat | 65 g |
| of which saturates | 7 g |
| Carbohydrate | 6,1 g |
| of which sugars | 3,2 g |
| Fibre | 10 g |
| Protein | 15,3 g |
| Salt | 0 g |
INGREDIENTS: Peanuts. May contain traces of nuts.
Nutritional information per 100g
| Energy value | 2680Kj (640 Kcal) |
| Fat | 51,1 g |
| of which saturates | 4,1 g |
| Carbohydrate | 29,2 g |
| of which sugars | 9,6 g |
| Fibre | 8 g |
| Protein | 15,7 g |
| Salt | 0 g |
INGREDIENTS: pistachios and salt. May contain traces of peanuts and other nuts.
Nutritional information per 100g
| Energy value | 2504Kj (605 Kcal) |
| Fat | 49,7 g |
| of which saturates | 6,6 g |
| Carbohydrate | 8,9 g |
| of which sugars | 8,9 g |
| Fibre | 12,1 g |
| Protein | 24,5 g |
| Salt | 1,88 g |
INGREDIENTS: Sunflower seeds and 2% salt. May contain traces of peanuts and other nuts.
Nutritional information per 100g
| Energy value | 2191Kj (526 Kcal) |
| Fat | 32 g |
| of which saturates | 3,7 g |
| Carbohydrate | 40 g |
| of which sugars | 2,1 g |
| Fibre | 11 g |
| Protein | 14 g |
| Salt | 3,7 g |
INGREDIENTS: Peanuts, 18% salt and rice flour. Gluten-free. May contain traces of nuts.
Nutritional information per 100g
| Energy value | 2680Kj (640 Kcal) |
| Fat | 51,1 g |
| of which saturates | 4,1 g |
| Carbohydrate | 29,2 g |
| of which sugars | 9,6 g |
| Fibre | 8 g |
| Protein | 15,7 g |
| Salt | 7,5 g |
INGREDIENTS: Peanuts, 43% salt and rice flour. May contain traces of nuts.
Nutritional information per 100g
| Energy value | 2572Kj (620 Kcal) |
| Fat | 47,7 g |
| of which saturates | 7,3 g |
| Carbohydrate | 16,9 g |
| of which sugars | 3,5 g |
| Fibre | 2,1 g |
| Protein | 29,6 g |
| Salt | 0,48 g |
INGREDIENTS: Sunflower seeds, 19% salt and rice flour. May contain traces of peanuts and other nuts.
Nutritional information per 100g
| Energy value | 2643Kj (639 Kcal) |
| Fat | 55 g |
| of which saturates | 4,9 g |
| Carbohydrate | 6,7 g |
| of which sugars | 2 g |
| Fibre | 9,1 g |
| Protein | 25 g |
| Salt | 0,4 g |
INGREDIENTS: 32.8% green soybeans, 32.8% black soybeans, 32.8% white soybeans, and 1.6% salt. May contain peanuts and other nuts.
Nutritional information per 100g
| Energy value | 1797Kj (430 Kcal) |
| Fat | 20 g |
| of which saturates | 3 g |
| Carbohydrate | 9,1 g |
| of which sugars | 9,1 g |
| Fibre | 15 g |
| Protein | 46 g |
| Salt | 1,67 g |
INGREDIENTS: Almonds, 10% salt and rice flour. May contain traces of peanuts and other nuts.
Nutritional information per 100g
| Energy value | 2386Kj (570 Kcal) |
| Fat | 5,3 g |
| of which saturates | 3,1 g |
| Carbohydrate | 24,9 g |
| of which sugars | 7,8 g |
| Fibre | 22,5 g |
| Protein | 13,3 g |
| Salt | 11,3 g |
INGREDIENTS: Seedless raisins (Turkey), sultanas (Turkey), peeled walnuts (USA), Brazilian coconuts (Bolivia), raw blanched almonds (Spain), raw almonds with skin (Spain), hazelnuts (Turkey) and sunflower oil. May contain traces of peanuts and other nuts.
Nutritional information per 100g
| Energy value | 2472Kj (597 Kcal) |
| Fat | 48,6 g |
| of which saturates | 5,45 g |
| Carbohydrate | 15,1 g |
| of which sugars | 7,3 g |
| Fibre | 8,5 g |
| Protein | 20,5 g |
| Salt | 0 g |
INGREDIENTS: 100% coconut. May contain traces of peanuts and other nuts.
Nutritional information per 100g
| Energy value | 2842Kj (690 Kcal) |
| Fat | 67 g |
| of which saturates | 60 g |
| Carbohydrate | 7,5 g |
| of which sugars | 4,4 g |
| Fibre | 13,5 g |
| Protein | 7,5 g |
| Salt | 0,07 g |