INGREDIENTS: 55%-65% cranberries, 35%-45% sugar and 0.3-1.0% sunflower oil. May contain peanuts and other nuts.
Nutritional information per 100g
| Energy value | 1335Kj (315 Kcal) |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrate | 75 g |
| of which sugars | 72,5 g |
| Fibre | 7,5 g |
| Protein | 0 g |
| Salt | 0 g |
INGREDIENTS: Apricot and preservative sulphur dioxide (sulphites). May contain traces of peanuts and other nuts.
Nutritional information per 100g
| Energy value | 1000Kj (236 Kcal) |
| Fat | 0,23 g |
| of which saturates | 0 g |
| Carbohydrate | 52 g |
| of which sugars | 40 g |
| Fibre | 7 g |
| Protein | 3 g |
| Salt | 0 g |
INGREDIENTS: 100% pistachios. May contain peanuts and other nuts.
Nutritional information per 100g
| Energy value | 2112Kj (509 Kcal) |
| Fat | 35 g |
| of which saturates | 4,7 g |
| Carbohydrate | 16,7 g |
| of which sugars | 6,3 g |
| Fibre | 16 g |
| Protein | 23,8 g |
| Salt | 0 g |
INGREDIENTS: Dates, glucose and preservative E-202. May contain peanuts and other nuts. May contain pieces of seed.
Nutritional information per 100g
| Energy value | 1240Kj (284 Kcal) |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrate | 64,5 g |
| of which sugars | 59,1 g |
| Fibre | 8,5 g |
| Protein | 2,3 g |
| Salt | 0 g |
INGREDIENTS: 99.4% plums, 0.5% sunflower oil and 0.1% preservative E-202. May contain peanuts and other nuts.
Nutritional information per 100g
| Energy value | 1080Kj (255 Kcal) |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrate | 58 g |
| of which sugars | 38 g |
| Fibre | 5,4 g |
| Protein | 2,6 g |
| Salt | 0,01 g |
INGREDIENTS: 99.5% seedless sultanas and 0.5% sunflower oil. May contain peanuts and other nuts.
Nutritional information per 100g
| Energy value | 1429Kj (337 Kcal) |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrate | 77,8 g |
| of which sugars | 72,4 g |
| Fibre | 5,4 g |
| Protein | 2,6 g |
| Salt | 0 g |