INGREDIENTS: Hazelnut. May contain peanuts and other nuts. May contain shell fragments.
Nutritional information per 100g
| Energy value | 2792Kj (676 Kcal) |
| Fat | 63 g |
| of which saturates | 7,5 g |
| Carbohydrate | 6 g |
| of which sugars | 3,7 g |
| Fibre | 8,4 g |
| Protein | 18 g |
| Salt | 0 g |
INGREDIENTS: Almonds. May contain peanuts and other nuts.
Nutritional information per 100g
| Energy value | 2520Kj (609 Kcal) |
| Fat | 52 g |
| of which saturates | 4 g |
| Carbohydrate | 5,3 g |
| of which sugars | 5,3 g |
| Fibre | 8,6 g |
| Protein | 25,7 g |
| Salt | 0,01 g |
INGREDIENTS: Almonds. May contain peanuts and other nuts.
Nutritional information per 100g
| Energy value | 2539Kj (614 Kcal) |
| Fat | 53 g |
| of which saturates | 4,4 g |
| Carbohydrate | 3,9 g |
| of which sugars | 3,8 g |
| Fibre | 11,3 g |
| Protein | 24,8 g |
| Salt | 0 g |
INGREDIENTS: Almonds. May contain peanuts and other nuts.
Nutritional information per 100g
| Energy value | 2539Kj (614 Kcal) |
| Fat | 53 g |
| of which saturates | 4,4 g |
| Carbohydrate | 3,9 g |
| of which sugars | 3,8 g |
| Fibre | 11,3 g |
| Protein | 24,8 g |
| Salt | 0 g |
INGREDIENTS: 40% roasted cashew nuts, 30% roasted Almonds with skin, 20% roasted MACADAMIA NUTS and 10% roasted peeled pistachios. May contain peanuts and other nuts.
Nutritional information per 100g
| Energy value | 2560Kj (618 Kcal) |
| Fat | 51 g |
| of which saturates | 6,9 g |
| Carbohydrate | 16 g |
| of which sugars | 5,1 g |
| Fibre | 8,8 g |
| Protein | 19 g |
| Salt | 0,06 g |
INGREDIENTS: 45% WALNUT, 25% sultanas (dried raisins, sunflower oil), 15% pecans, 15% macadamia nuts. May contain peanuts and other nuts.
Nutritional information per 100g
| Energy value | 2593Kj (627 Kcal) |
| Fat | 54 g |
| of which saturates | 1,7 g |
| Carbohydrate | 19,9 g |
| of which sugars | 18,6 g |
| Fibre | 6,8 g |
| Protein | 12 g |
| Salt | 0 g |
INGREDIENTS: 35% raw cashew nuts, 30% dried cranberries (cranberries, sugar and sunflower oil), 20% pecan nuts and 15% raw peeled pistachios. May contain peanuts and other nuts.
Nutritional information per 100g
| Energy value | 2593Kj (627 Kcal) |
| Fat | 54 g |
| of which saturates | 1,7 g |
| Carbohydrate | 19,9 g |
| of which sugars | 18,6 g |
| Fibre | 6,8 g |
| Protein | 12 g |
| Salt | 0 g |
INGREDIENTS: 45% walnuts, 25% raisins (dried raisins, sunflower oil), 15% PECAN nuts, 15% macadamia nuts. May contain traces of peanuts and other nuts. High fibre content. Source of omega 3 fatty acids. Source of alpha-linolenic acid. Alpha-linolenic acid helps maintain normal blood cholesterol levels. The beneficial effect is obtained with a daily intake of 2g of alpha-linolenic acid.
Nutritional information per 100g
| Energy value | 2593Kj (627 Kcal) |
| Fat | 54 g |
| of which saturates | 1,7 g |
| Carbohydrate | 19,9 g |
| of which sugars | 18,6 g |
| Fibre | 6,8 g |
| Protein | 12 g |
| Salt | 0 g |
INGREDIENTS: Peanuts. May contain traces of nuts.
Nutritional information per 100g
| Energy value | 2631Kj (635 Kcal) |
| Fat | 53 g |
| of which saturates | 6,5 g |
| Carbohydrate | 9,9 g |
| of which sugars | 3 g |
| Fibre | 7,4 g |
| Protein | 28 g |
| Salt | 0,01 g |